Something to remember with our away form, we have one of the smallest pitches in the Premiership, I think we only just make the minimum size required widthwise, at home we can tailor our game to use this, away is going to mean changing the way we play on larger/wider pitches.
It may not be pretty, but up until December 28th we were pickig up points away from home at a steady, if unspectacular, rate.
...Rupert, firstly well done for breaking your duck - and secondly - for some time I was under the same conclusion, however, it does not live up to overall statistics, and an extra 4 yards should not make such a difference to finely tuned athletes:-
Yards Capacity SQ Yards Cap/SqYd
Hull 114 x 78 25,404 8892 2.85
Villa 114 × 78 42,783 8892 4.81
Blackburn 115 x 76 31,367 8740 3.58
Everton 112 x 78 40,157 8736 4.59
Sunderland 115 × 75 49,000 8625 5.68
Arsenal 113 × 76 60,355 8588 7.02
Man Utd 114.8 x 74.4 75,797 8541.12 8.87
Pompey 115 x 73 20,224 8395 2.40
Fulham 110 x 75 25,700 8250 3.11
Chelse_a 113 x 73 42,055 8249 5.09
Citeh 113 × 73 47,726 8249 5.78
Liverpool 111 x 74 45,276 8214 5.51
Burnley 114 × 72 22,546 8208 2.74
Spuds 110 x 73 36,310 8030 4.52
Wigan 120 × 66 25,138 7920 3.17
Bolton 110 x 72 28,723 7920 3.62
Brum 109 × 72 30,079 7848 3.83
Stoke 110 by 70 28,383 7700 3.68
Spam 110 x 70 35,303 7700 4.58
Wolves 109 x 70 28,525 7630 3.73
See the thread link for the previous discussion:
http://www.friendsoffulham.com/forum/index.php?topic=348.0