apps mom goals assists C/S Y/C R/C win draw loss
1 Maarten Stekelenburg 1 0 0 0 1 0 0 1 0 0
13 David Stockdale 1 0 0 0 1 0 0 1 0 0
38 Neil Etheridge 0 0 0 0 0 0 0 0 0 0
4 Phillipe Senderous 0 0 0 0 0 0 0 1 0 0
5 Brede Hangeland 1 0 0 0 1 0 0 1 0 0
17 Mathew Briggs 1 0 0 0 1 0 0 1 0 0
18 Aaron Hughes 1 0 0 0 1 0 0 1 0 0
27 Sascha Reither 1 0 0 0 1 0 0 1 0 0
35 Fernando Amorebieta 0 0 0 0 0 0 0 0 0 0
7 Steve Sidwell 1 0 0 0 1 0 0 1 0 0
8 Pajtim Kasami 1 0 1 0 1 0 0 1 0 0
11 Alexander Kaca 0 0 0 0 0 0 0 0 0 0
14 Giorgis Karagounis 1 0 0 0 1 0 0 1 0 0
15 Kieran Richardson 1 0 0 0 1 0 0 1 0 0
16 Damian Duff 1 0 0 1 1 1 0 1 0 0
19 Adel Taraabt 1 0 0 0 1 0 0 1 0 0
21 Kerim Frei 0 0 0 0 0 0 0 0 0 0
23 Derek Boatang 1 0 0 0 1 1 0 1 0 0
24 Ashkan Dejagah 0 0 0 0 0 0 0 0 0 0
9 Dimitar Berbatov 1 0 0 0 1 1 0 1 0 0
10 Bryan Ruiz 0 0 0 0 0 0 0 0 0 0
20 Hugo Rodallega 0 0 0 0 0 0 0 0 0 0
29 Marcello Trotta 0 0 0 0 0 0 0 0 0 0
39 Darren Bent 0 0 0 0 0 0 0 0 0 0
| | | apps | mom | goals | assists | C/S | Y/C | R/C | win | draw | loss |
| 1 | Maarten Stekelenburg | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | David Stockdale | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 38 | Neil Etheridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Phillipe Senderous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Brede Hangeland | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 17 | Mathew Briggs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 18 | Aaron Hughes | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 27 | Sascha Reither | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 35 | Fernando Amorebieta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Steve Sidwell | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8 | Pajtim Kasami | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Alexander Kaca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Giorgis Karagounis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Kieran Richardson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 16 | Damian Duff | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 19 | Adel Taraabt | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 | Kerim Frei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Derek Boatang | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 24 | Ashkan Dejagah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dimitar Berbatov | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 10 | Bryan Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Hugo Rodallega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Marcello Trotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Darren Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
There you go mate, just use your Modify edit to delete the top section and to copy/alter/paste the grid each week. LM
Like the idea. Just need to sort out the tabs & justification. Good effort.
Quote from: grandad on August 18, 2013, 03:19:11 PM
Like the idea. Just need to sort out the tabs & justification. Good effort.
yes was just throwing it out there, as i hate trawling through the offal for certain info. im hoping a mod will jump on it, improve it and pin it