I'm embarrassed that it has taken me so long to get this done. Below are the Tipping League results for week 26 & 27.
Please note that somehow I messed up and left out the Bristol City v Huddersfield Town fixture for Friday, 17 March. Because of this I have given everyone one extra point to there scores regardless if you listed the match or not. Tipping League 26 finds Mr. Syd Cupp barley hanging on to his lead. Close behind and only five points off is the The Cravenette who is bond and determined not to let Syd slipp from away. The big winner this week was FFC73 with 8 points.
Positon | NAME | WEEK 25 | TOTAL POINTS |
1 | Syd Cupp | 7 | 267 |
2 | The Cravenette | 6 | 262 |
3 | David Allen Crankshaw | 5 | 246 |
4 | FulhamTupNorth | 7 | 239 |
5 | Brighster | 7 | 226 |
6 | Bobby01 | 6 | 223 |
7 | FFC73 | 8 | 222 |
8 | Lighthouse | 6 | 212 |
9 | Fulham97 | 0 | 206 |
10 | Andy4ffc | 3 | 198 |
11 | Dannyboi-ffc | 6 | 195 |
12 | Maidstone Al | 7 | 195 |
13 | love4ffc | 6 | 179 |
14 | supermitch | 6 | 179 |
15 | Maidstone Lee | 6 | 175 |
16 | Kevin | 4 | 160 |
Tipping League 27 finds Mr. Syd Cupp increasing his lead to 9 points over his nearest compition The Cravenette. Big winners for the week were Syd Cupp and David Allen Crankshaw with 10 points each.
Positon | NAME | WEEK 25 | TOTAL POINTS |
1 | Syd Cupp | 10 | 277 |
2 | The Cravenette | 6 | 268 |
3 | David Allen Crankshaw | 10 | 256 |
4 | FulhamTupNorth | 8 | 247 |
5 | Brighster | 6 | 232 |
6 | Bobby01 | 9 | 232 |
7 | FFC73 | 9 | 231 |
8 | Lighthouse | 8 | 220 |
9 | Fulham97 | 0 | 206 |
10 | Andy4ffc | 7 | 205 |
11 | Maidstone Al | 9 | 204 |
12 | Dannyboi-ffc | 7 | 202 |
13 | love4ffc | 9 | 188 |
14 | supermitch | 8 | 187 |
15 | Maidstone Lee | 8 | 183 |
16 | Kevin | 7 | 167 |
17 | Fulhamfan666 | 7 | 7 |
and a big welcome for joining in on the fun

who takes up 17th place due to so many drop outs.
Weeks 28 & 29 coming very soon