News:

Use a VPN to stream games Safely and Securely 🔒
A Virtual Private Network can also allow you to
watch games Not being broadcast in the UK For
more Information and how to Sign Up go to
https://go.nordvpn.net/SH4FE

Main Menu


Tipping League: End of Season Report

Started by Logicalman, May 28, 2013, 01:01:39 PM

Previous topic - Next topic

Logicalman

Welcome to the end of season report of the tipping competition exclusively for Fulham Fans


Final Week Results

It comes as little surprise to many that congratulations go to westcliff white, leading for the past 33 weeks and with a strong finish holding off the advances of Burt, takes the final top spot, with a 7 Point margin.

Burt chased westcliff white for the past 15 weeks and takes a reasonably comfortable 2nd place.

Joseph Figueiredo & The Rock finish equal third, a credible 250 points

LAWRO ended up fifth

Lighthouse, Kell, KiwiWhite, Kent Cassandra, fulham22, FFC73 & Logicalman complete the top 10 places.


Week 38 provided us with a couple of shocker reqults, and with an overall average of 7 points from 39 punters, KiwiWhite & bobby01 top with 11 points, followed by Joseph Figueiredo, LAWRO, Kell, fulham22 & HatterDon each with 10.




Congrats to all of you that managed to push the whole season and make this worthwhile.




As usual, please check your scores very carefully. If you see any mistakes please PM me.

If you find any mistakes that occurred in the past 5 weeks or so, let me know, and I will adjust them.


The Prem



WEEK 37
<------>
WEEK 38




westcliff white    (243 + 8)    251
Burt    (238 + 8)    246
Lighthouse    (234 + 11)    245
The Rock    (231 + 11)    242
Joseph Figueiredo    (227 + 13)    240
LAWRO    (225 + 14)    239
Kell    (225 + 11)    236
Logicalman    (228 + 7)    235
Kent Cassandra    (225 + 9)    234
10  FFC73    (220 + 12)    232
11  Maidstone Lee    (224 + 8)    232
12  fulham22    (219 + 12)    231
13  KiwiWhite    (220 + 11)    231
14  leonffc    (219 + 10)    229
15  FP    (221 + 6)    227
16  JohnKovacs    (210 + 12)    222
17  bobby01    (213 + 8)    221
18  Chiple Chople    (210 + 11)    221
19  brightster    (212 + 8)    220
20  sunburywhite    (212 + 8)    220
21  HatterDon    (207 + 12)    219
22  TheDaddy    (208 + 10)    218
23  zschwartz    (208 + 9)    217
24  Tizzard    (208 + 7)    215
25  sebsffc    (205 + 9)    214
26  Clebi    (208 + 5)    213
27  Jambo    (213 + 0)    213
28  csf79849504    (204 + 6)    210
29  MJG    (207 + 0)    207
30  Andy4ffc    (204 + 0)    204
31  The Cravenette    (196 + 7)    203
32  The Equalizer    (195 + 8)    203
33  WhiteJC    (193 + 10)    203
34  David Allen Crankshaw    (192 + 9)    201
35  ffcitaly    (186 + 10)    196
36  Maidstone Al    (196 + 0)    196
37  elgreenio    (190 + 0)    190
38  AlbanianWhite    (189 + 0)    189
39  SWMBO    (179 + 8)    187
40  cottage cheese    (180 + 4)    184
41  JBH    (176 + 6)    182
42  kevin    (170 + 8)    178
43  jazz hardrockin    (166 + 8)    174
44  grandad    (168 + 0)    168
45  Supermitch    (155 + 11)    166
46  Jimpav    (163 + 0)    163
47  Baird Necessity 2+2    (155 + 0)    155
48  YankeeJim    (152 + 0)    152
49  Davo - David_Keating    (147 + 0)    147
50  mr-ska    (125 + 0)    125
51  georgekeithffc    (124 + 0)    124
52  DaviesWithTheShot    (119 + 0)    119
53  aussierod    (118 + 0)    118
54  The Bronsons    (110 + 0)    110
55  Alex B    (105 + 0)    105
56  Luke    (89 + 0)    89
57  f5shooter    (80 + 0)    80
58  David I    (61 + 0)    61
59  BarryP    (51 + 0)    51
60  White Shirt Saturday    (47 + 0)    47
61  Andy_M    (44 + 0)    44
62  mladenpetric    (42 + 0)    42
63  James Ashe    (40 + 0)    40
64  SpellingPolice    (38 + 0)    38
65  Mr. Elbow    (35 + 0)    35
66  EtuhuForNigeria    (18 + 0)    18
67  Fightin Blue Hens    (17 + 0)    17
68  Count Berbatov    (14 + 0)    14
69  Apprentice to the Maestro    (11 + 0)    11
70  Eric    (11 + 0)    11
71  tommy    (11 + 0)    11
72  AnEssexFan    (5 + 0)    5
73  Mr Itchy    (4 + 0)    4
74  Swedish Terrier    (4 + 0)    4
75  TonyK    (4 + 0)    4
76  ElissonSnygg    (3 + 0)    3
77  Jazua    (3 + 0)    3
78  Legate21    (3 + 0)    3
79  milesffc    (3 + 0)    3
80  Porkopolis    (3 + 0)    3
81  Rabbit    (3 + 0)    3
82  Texas White    (3 + 0)    3
83  cookie123    (2 + 0)    2




westcliff white    (251 + 9)    260
Burt    (246 + 7)    253
3=  Joseph Figueiredo    (240 + 10)    250
3=  The Rock    (242 + 8)    250
LAWRO    (239 + 10)    249
Lighthouse    (245 + 3)    248
Kell    (236 + 10)    246
8=  KiwiWhite    (231 + 11)    242
8=  Kent Cassandra    (234 + 8)    242
10=  fulham22    (231 + 10)    241
10=  FFC73    (232 + 9)    241
10=  Logicalman    (235 + 6)    241
13  Maidstone Lee    (232 + 4)    236
14  leonffc    (229 + 5)    234
15  bobby01    (221 + 11)    232
16  FP    (227 + 4)    231
17  JohnKovacs    (222 + 8)    230
18  HatterDon    (219 + 10)    229
19  brightster    (220 + 8)    228
20  Chiple Chople    (221 + 6)    227
21  zschwartz    (217 + 8)    225
22  sunburywhite    (220 + 5)    225
23  TheDaddy    (218 + 4)    222
24  sebsffc    (214 + 6)    220
25  Tizzard    (215 + 5)    220
26  Clebi    (213 + 6)    219
27  csf79849504    (210 + 8)    218
28  Jambo    (213 + 0)    213
29  Andy4ffc    (204 + 7)    211
30  The Equalizer    (203 + 7)    210
31  The Cravenette    (203 + 6)    209
32  WhiteJC    (203 + 5)    208
33  David Allen Crankshaw    (201 + 6)    207
34  MJG    (207 + 0)    207
35  Maidstone Al    (196 + 7)    203
36  ffcitaly    (196 + 2)    198
37  SWMBO    (187 + 6)    193
38  JBH    (182 + 8)    190
39  cottage cheese    (184 + 6)    190
40  elgreenio    (190 + 0)    190
41  AlbanianWhite    (189 + 0)    189
42  kevin    (178 + 8)    186
43  jazz hardrockin    (174 + 7)    181
44  grandad    (168 + 0)    168
45  Supermitch    (166 + 0)    166
46  Jimpav    (163 + 0)    163
47  Baird Necessity 2+2    (155 + 0)    155
48  YankeeJim    (152 + 0)    152
49  Davo - David_Keating    (147 + 0)    147
50  mr-ska    (125 + 0)    125
51  georgekeithffc    (124 + 0)    124
52  DaviesWithTheShot    (119 + 0)    119
53  aussierod    (118 + 0)    118
54  The Bronsons    (110 + 0)    110
55  Alex B    (105 + 0)    105
56  Luke    (89 + 0)    89
57  f5shooter    (80 + 0)    80
58  David I    (61 + 0)    61
59  BarryP    (51 + 0)    51
60  White Shirt Saturday    (47 + 0)    47
61  Andy_M    (44 + 0)    44
62  mladenpetric    (42 + 0)    42
63  James Ashe    (40 + 0)    40
64  SpellingPolice    (38 + 0)    38
65  Mr. Elbow    (35 + 0)    35
66  EtuhuForNigeria    (18 + 0)    18
67  Fightin Blue Hens    (17 + 0)    17
68  Count Berbatov    (14 + 0)    14
69  Apprentice to the Maestro    (11 + 0)    11
70  Eric    (11 + 0)    11
71  tommy    (11 + 0)    11
72  AnEssexFan    (5 + 0)    5
73  Mr Itchy    (4 + 0)    4
74  Swedish Terrier    (4 + 0)    4
75  TonyK    (4 + 0)    4
76  ElissonSnygg    (3 + 0)    3
77  Jazua    (3 + 0)    3
78  Legate21    (3 + 0)    3
79  milesffc    (3 + 0)    3
80  Porkopolis    (3 + 0)    3
81  Rabbit    (3 + 0)    3
82  Texas White    (3 + 0)    3
83  cookie123    (2 + 0)    2

Lighthouse

Another top 10 finish and they thought I was too old to compete at this level.


I know it takes up so much time to do all this so thanks again for all the effort. Really do appreciate the hard work.
The above IS NOT A LEGAL DOCUMENT. It is an opinion.

We may yet hear the horse talk.

I can stand my own despair but not others hope

sunburywhite

Great fun for the season

Many thanks for all your hard work
Remember you are braver than you believe, stronger than you seem, and smarter than you think.
I will be as good as I can be and when I cross the finishing line I will see what it got me


HatterDon

"As long as there is light, I will sing." -- Juana, la Cubana

www.facebook/dphvocalease
www.facebook/sellersandhymel

TheDaddy

Going to try and break into the top 20 next year ,

THANKS LOGICAL FOR ALL THE HARD WORK  :54:
"Well blow me if it wasnt the badger who did it "

Burt

Champions League qualification for me  :yay:

As per Daddy's comment, a LARGE thanks Mr Logicalman for all your hard work in managing this. Great stuff. Roll on next season.


sunburywhite

I was doing fine until Jol made all my selections for me and I almost ended up getting relegated
Remember you are braver than you believe, stronger than you seem, and smarter than you think.
I will be as good as I can be and when I cross the finishing line I will see what it got me

westcliff white

i think maybe its time for me to do a beckham and retire, am sure this years success (however lucky) cannot be repeated
Every day is a Fulham day

Kell

Many thanks for doing this, Its been fun


zschwartz

ya, had a good time even though i've managed to come in just below qpr... may have missed one or two weeks but so did they. Congrats, Westcliff and many thanks to Logicalman.

Burt

Quote from: westcliff white on May 28, 2013, 06:41:22 PM
i think maybe its time for me to do a beckham and retire, am sure this years success (however lucky) cannot be repeated

:Haynes The Maestro:

:medal:

You have to defend your title!

kevin

fantastic that so many stayed with it until the end
well done logical for great admin
thanks


The Equalizer

Another fine job LM! Although the first week was missed, and I reckon I would have had a record high-score for that one having predicted almost every single result!

Looking forward to next season!
"We won't look back on this season with regret, but with pride. Because we won what many teams fail to win in a lifetime – an unprecedented degree of respect and support that saw British football fans unite and cheer on Fulham with heart." Mohammed Al Fayed, May 2010

Twitter: @equalizerffc

WhiteJC

thirty tooth for me, completely amazed how Larwo got so high up the table.

many thanks Logicalman for doing what must be a largely thankless task  :Haynes The Maestro: